Need an adviser?
Get a tailored quote for this product from a financial adviser. To find one, visit Unbiased.
Canada Life has agreements with a range of platforms to provide administration, custody and execution only services in relation to the funds held on the platforms.
You can appoint a Fund Adviser to manage all or a proportion of the assets in an open architecture investment bond using the functionality of a platform.
| Platform | International Isle of Man  | 
    International Ireland  | 
    Institutional | 
|---|---|---|---|
| Open Architecture Products | 
     Premiere Account Wealth Preservation Account  | 
    
     Premiere Europe Account Wealth Preservation Europe Account International Portfolio Bond (existing policyholders only)  | 
    Elite Account | 
| 7IM (Tethys) | |||
| A J Bell Investcentre | |||
| Aegon Retirement Choices (for UK residents only) | |||
| Abrdn Elevate | |||
| Aviva | |||
| Credo Capital | |||
| Embark Investment Services Ltd | |||
| Fidelity Adviser Solutions | |||
| Fundment limited | |||
| Fusion Wealth | |||
| Global Prime Partners (Titan Wealth) | |||
| Hubwise securities | |||
| James Brearley & Sons Ltd | |||
| M&G Wealth | |||
| M&G Wealth Openwork | |||
| M&G Wealth Succession | |||
| Morningstar Wealth Platform | |||
| Morningstar Wealth International | |||
| Wealthtime | |||
| Nucleus | |||
| P1 Platform | |||
| Parmenion | |||
| Pershings Securities Limited | |||
| Platform One | |||
| Quilter Investment Platform Ltd | |||
| Raymond James | |||
| SECCL | |||
| Transact Platform | |||
| True Potential LLP | |||
| Wealthtime Classic | 
Get a tailored quote for this product from a financial adviser. To find one, visit Unbiased.
Find answers to commonly asked questions, helpful links, tools and contact details.