CLASS
Take control of your portfolio
Quote, renew and administer your group protection policies anywhere, anytime. CLASS gives you complete end-to-end control over your portfolio, leaving you to focus on the important things, like looking after your clients.
CLASS allows all advisers to buy and manage their client’s workplace protection schemes online.
It’s designed to cover small employers with between two and 250 employees. Because everything is managed online, we offer enhanced terms such as generous free cover levels and three-year rate guarantees.
Group Life Insurance
Our life cover makes a tax-free payment to an employee’s family if they die during their working life. It’s a simple and affordable workplace benefit.
Why choose CLASS for Group Life Insurance?
- Cover options up to eight times salary, or fixed benefits up to a maximum of £550,000
- Minimum free cover level of £550,000
- Six months redundancy cover included with every policy
- Master Trust available
- 24/7 digital GP, mental health support and more with WeCare
Feature | CLASS | Standard |
Minimum employees covered | Two | Five |
Maximum employees covered | 250 | Unlimited |
Minimum premium | £480 p/a | £1,000 p/a |
Minimum free cover limit | £550,000 | £20,000 per life |
Maximum free cover limit | £1.25m | £1.25m |
Maximum cease age | 75 | 75 |
Costing basis | Unit rated from 10+ employees | Unit rated from 20+ employees |
Rate Guarantee Period | Three years | Two years |
Master trust | Yes | No |
Companies house number required | Yes | No |
Support Services
|
||
WeCare | Yes | No |
Yes |
Yes |
|
Yes | Yes | |
Probate Helpline | Yes | Yes |
Bereavement Counselling | Yes | Yes |
Group Income Protection
Our income protection cover provides financial and practical support if your employee is unable to work because of a long-term illness or injury. It protects an employee’s income when they’re sick and helps them return to work when they’re better.
Why choose CLASS for income protection?
- Cover options up to 75% of salary
- Minimum free cover level of £75,000
- Includes a wide range of support services
Explore Group Income Protection
Feature | CLASS | Standard |
Minimum employees covered | Two | Five |
Maximum employees covered | 250 | Unlimited |
Minimum premium | £480 p/a | £1,000 p/a |
Minimum free cover level | £75,000 | £3,000 per employee |
Maximum free cover level | £150,000 | £150,000 |
Maximum cease age | 70 | 70 |
Deferral periods | 13, 26, 28 or 52 weeks | 13, 26, 28, 41 or 52 weeks |
Costing basis | Unit rated from 10+ employees | Unit rated from 20+ employees |
Rate Guarantee Period | Three Years | Two Years |
Companies house number required | Yes | No |
Support Services | ||
WeCare | Yes | Yes |
Yes | Yes | |
myStrength | Yes | Yes |
Early Intervention Service | Yes | Yes |
Second Medical Opinion | Yes | Yes |
Perks | Yes | Yes |
Group Critical Illness
Our critical illness insurance supports employees with a tax-free payment if they’re diagnosed with one of the defined illnesses, has undergone one of the surgical procedures, or circumstances occur which means that the definition of an insured illness we cover is met.
Why choose CLASS for critical illness?
- Cover options up to £500,000
- Up to 38 conditions covered
- Children’s cover included on every policy
- 24/7 digital GP, mental health support and more with WeCare
Explore Group Critical Illness
Feature | CLASS | Standard |
Minimum employees covered | Two | Five |
Maximum employees covered | 250 | Unlimited |
Minimum premium | £480 p/a | £1,000 p/a |
Minimum free cover level | 2 to 9 employees - £50,000 per employee. 10+ employees - £500,000 | 2 to 9 employees - £50,000 per employee. 10+ employees - £500,000 |
Maximum free cover level | £500,000 | £500,000 |
Maximum cease age | 70 | 70 |
Core illnesses covered | 12 | 12 |
Additional illnesses available | 26 | 26 |
Second and subsequent cancer diagnosis | Not available | Available |
Total permanent disability | Not available | Available |
Child specific illnesses | Not available | Available |
Partner cover | Not available | Available |
Costing basis | Unit rated from 10+ lives | Unit rated from 20+ lives |
Rate Guarantee Period | Three Years | Two Years |
Companies house number required | Yes | No |
Support Services | ||
WeCare | Yes | No |
Toothfairy™ | Yes | Yes |
myStrength | Yes | Yes |
Second Medical Opinion | Yes | Yes |
Personal Nurse Service | Yes | Yes |
Additional information
Log in to CLASS
Register or log in to manage your policies.